| Return to Archive Index | Introduction to the Club |
| Month | Day | Date | Type | Events |
| JAN | Wed | 20 | NDCC | Committee meeting |
| MAR | Sat | 20 | NDCC | AGM at Croquet Pavilion - 2 pm |
| MAR | Wed | 24 | NDCC | Committee meeting |
| MAR | Mon | 29 | NDCC | Working Party - Grounds & Pavilion -10 am |
| MAR | Wed | 31 | NDCC | The Season Opens |
| APR | Sat | 10 | NDCC | Improvers' Day - 2 pm |
| APR | Mon | 26 | NDCC | Working Party - Grounds & Pavilion -10 am |
| APR | Fri | 30 | NDCC | Speed Croquet 1400 hrs followed by a Buffet (at approx 1900 hrs) |
| MAY | Sat | 1 | NDCC | Open Day |
| MAY | Sat Sun | 8 9 | CA | Weekend Handicap Singles Tournament Manager: Hamish Hall |
| MAY | Sat Sun | 15 16 | NDCC | Open Doubles - Alternate Stroke ( also 10th & 11th July ) |
| MAY | Fri | 21 | NDCC | Dinner to raise money for the Junior Fund (£10 per head, bring your own drinks) |
| MAY | Sat Sun | 22 23 | EUROPE | European Championship - Qualifying Round |
| MAY | Tue | 25 | NDCC | Committee meeting 1930hrs |
| MAY | Wed | 26 | SWF | B League Team 1 v Torbay - Away |
| MAY | Mon | 31 | NDCC | Working Party - Grounds & Pavilion -10 am |
| JUN | Sat | 5 | SWF | B League Team 2 v Bath - Away |
| JUN | Sat Sun | 5 6 | CA | Advanced Play Singles Tournament Manager Alex Leggate |
| JUN | Sat | 12 | CA | National Short Croquet Team competition - 1st round - at Nailsea |
| JUN | Sun | 13 | SWF | Intermediate League v Plymouth - Home |
| JUN | Wed | 16 | NDCC | Gymkhana followed by BBQ and 100-Club draw |
| JUN | Sat | 19 | SWF | B League Team 2 v Kington Langley - Home |
| JUN | Sun | 20 | SWF | Federation League v Taunton Deane - Home |
| JUN | Mon | 21 | NDCC | Nailsea Tangent Visit (evening) |
| JUN | Sat | 26 | SWF | Federation Golf Croquet - Preliminary round |
| JUN | Sun | 27 | SWF | 1. Intermediate League v Torbay - Home 2. Advanced League (Parkstone Trophy) v Bristol - Away |
| JUN | Tue | 29 | NDCC | Bristol Rotary Taster Session |
| JUL | Sat | 3 | NDCC | Short Croquet competition |
| JUL | Sun | 4 | SWF | 1. B League Team 1 v Exeter - Home 2. Federation league v Bath - Away |
| JUL | Mon | 5 | NDCC | Working Party - Grounds & Pavilion -10 am |
| JUL | Tue | 6 | CA | Schools Championships at Nailsea Manager Peter Dyke |
| JUL | Wed | 7 | NDCC | Clevedon Tangent Visit (Croquet & Supper) |
| JUL | Sat Sun | 10 11 | NDCC | Open Doubles - Alternate Stroke ( also 15th & 16th May ) |
| JUL | Sun | 18 | SWF | Intemediate League v Taunton Deane - Away |
| JUL | Wed | 21 | SWF | B League Team 2 v Lansdown - Home |
| JUL | Fri | 23 | NDCC | Nailsea Rotary Taster Session |
| JUL | Sat | 24 | NDCC | One Ball competition |
| JUL | Sun | 25 | SWF | 1. B League Team 2 v Taunton Deane - Away 2. Advanced league (Parkstone Trophy) v Cheltenham - Away |
| JUL | Thu | 29 | SWF | 1. B League Team 1 v Plymouth - Away 2. Mike Peters party visit |
| JUL | Sat | 31 | NDCC | Longman Club Team Cup - Nailsea v Parkstone at Nailsea ( Replaces Beginners competiiton which is to be re-scheduled ) |
| AUG | Sun | 1 | SWF | Federation League v Bristol - Home |
| AUG | Sat | 7 | NDCC | High Bisquers competition |
| AUG | Sun | 8 | NDCC | Speed Croquet competition (Doubles) |
| AUG | Mon | 9 | NDCC | Working Party - Grounds & Pavilion - 10 am |
| AUG | Sat Sun | 14 15 | CA | Weekend Handicap Singles Tournament Manager: Peter Dyke |
| AUG | Tue | 17 | NDCC | WI Party visi t + NADFAS visit |
| AUG | Thu | 19 | NDCC | Nick Carter's Group visit |
| AUG | Sat | 21 | SWF | B League Team 1 v Wellington - Home |
| AUG | Sun | 22 | SWF | Federation League v Kington Langley - Away |
| AUG | Mon | 23 | NDCC | Clevedon Ladies Circle visit (Croquet & Supper) |
| AUG | Tue | 24 | NDCC | Committee meeting 1930 hrs |
| AUG | Fri | 27 | NDCC | Possible Barbecue at Pavilion |
| AUG | Sun | 29 | SWF | 1. Advanced League (Parkstone Trophy) v Worcester Norton - Home 2. Intermediate League v Exeter - Away |
| AUG | Mon | 30 | NDCC | Working Party - Grounds & Pavilion -10 am |
| SEP | Sat | 4 | SWF | B League Semi-final B (North v Central) at WORCESTER NORTON (B2) |
| SEP | Sun | 5 | SWF | 1. Intermediate League Semi-final A (SW v SE) at BUDLEIGH SALTERTON 2. Advanced League (Parkstone Trophy) v Parkstone - Home |
| SEP | Sat | 11 | CA | National Short Croquet Teams Final (Manager Peter Dyke) |
| SEP | Sun | 12 | SWF | 1. B League Semi-final A (SW v SE) at PLYMOUTH (B1) 2. Federation League Semi-final at BATH |
| SEP | Sun | 12 | NDCC | Possible Gymkhana & BBQ |
| SEP | Sat | 18 | NDCC | Golf Croquet competition |
| SEP | Sun | 19 | SWF | 1. Federation Golf Croquet Finals - at Nailsea (Manager: Don Waterhouse) 2. National Short Croquet Individual Competition - Finals at Solihull |
| SEP | Mon | 20 | NDCC | Working Party - Grounds & Pavilion - 10 am |
| SEP | Sat | 25 | SWF | Federation League Finals at SIDMOUTH |
| SEP | Sun | 26 | SWF | Intermediate League Finals at TORBAY |
| OCT | Sat Sun | 2 3 | NDCC | Finals weekend |
| OCT | Sun | 3 | SWF | B League Finals at TAUNTON DEANE |
| DEC | Sat | 4 | NDCC | Trophy Dinnner - St Mary's Hall, Castle Road, Clevedon - 7 pm (unconfimed) |
| Juniors - see separate sheet | ||||
| Throughout Season | NDCC | Open Singles Competition | ||
| Throughout Season | NDCC | Over 50's Competition | ||
| Throughout Season | NDCC | Ladies Singles Competition | ||
| Throughout Season | NDCC | Advanced Croquet Competition | ||
| Throughout Season | NDCC | Level Play Competitions | ||
| Throughout Season | NDCC | Ladder |
| Go to top of page |
| updated 28-Feb-2001 | Webmaster |