| 2002 Membership Details | Introduction to the Club |
| Month | Day | Date | Type | Events | |
| MAR | Sat | 9 | NDCC | AGM at Croquet Pavilion - 2.00 pm | |
| MAR | Wed | 13 | NDCC | Clubhouse Lunch £5, start 12.30 pm. Contact Maureen Murphy. | |
| MAR | Wed | 20 | NDCC | Committee meeting, start 7.30 pm at 5 Bucklands View | |
| MAR | Sat | 16 | NDCC | Adult Table Tennis Competition | |
| MAR | Sat Sun | 30 31 | Easter Weekend | ||
| Top | |||||
| APR | Sat | 6 | NDCC | Start of Season - Golf Croquet, fun and tea | Back |
| APR | Fri | 12 19 26 | NDCC | Refresher Course for High Bisquers | |
| APR | Sat Sun | 20 21 | CA | Silver Gilt Coaching Course at Nailsea | |
| APR | Sat | 27 | NDCC | Open Day, start 2.00 pm | |
| APR | Sun | 28 | SWF | Federation League v Parkstone - Home | |
| MAY | Sat | 4 | NDCC | Short Croquet Competition | |
| MAY | Sun | 5 | SWF | Federation League v Bristol - Away | |
| MAY | Sat Sun | 11 12 | CA | Weekend Handicap Singles Tournament Manager: Hamish Hall | |
| MAY | Sat | 18 | NDCC | Golf Croquet - Doubles | Top |
| MAY | Sun | 19 | NDCC | Golf Croquet - Singles | Back |
| MAY | Fri | 24 | NDCC | Golf Croquet Evening. American Supper 5-7pm |
|
| MAY | Sat | 25 | CA | 1. Golf Croquet All England Handicap - 1st round |
|
| MAY | Sat | 25 | SWF | 2. SWF Golf Croquet Competition - Qualifying Round |
|
| MAY | Sun | 26 | SWF | 1. Federation League v Kingston Maurward - Away |
|
| 2. "B" League v Torbay - Away | |||||
| JUN | Sat Sun Mon | 1 2 3 | NDCC | Doubles Competition | Top |
| JUN | Sat | 8 | SWF | Federation League v Bath - Home | Back |
| JUN | Sun | 9 | NDCC | One-ball Competition | |
| JUN | Tues | 11 | SWF | "B" League v Taunton - Home | |
| JUN | Sat | 15 | SWF | SWF Short Croquet Team Competition at Nailsea |
|
| JUN | Sun | 16 | SWF | Parkstone Trophy v Bear of Rodborough - Away |
|
| JUN | Fri | 21 | NDCC | NDCC 21st Birthday Celebrations - Victorian Barbeque!! 6.00pm - dusk |
|
| JUN | Sat Sun | 22 23 | CA | Advanced
Play Singles Tournament Manager: Peter Dyke |
|
| JUN | Sat | 29 | CA | Golf Croquet Championships - Qualifying Round - Singles - at Nailsea |
|
| JUN | Sun | 30 | CA | 1. Golf Croquet Championships - Qualifying Round - Doubles - at Nailsea |
|
| SWF | 2. Intermediate League v Kington Langley - Away |
||||
| JUL | Sat | 6 | SWF | Federation League v Swindon - Home | Top |
| JUL | Sun | 7 | SWF | Parkstone Trophy v Cheltenham 2nd - Away |
Back |
| JUL | Thurs | 11 | SWF | "B" League v Wellington - Away | |
| JUL | Sat | 13 | NDCC | High Bisquers Competition | |
| JUL | Sun | 14 | SWF | Intermediate League v Bristol - Home | |
| JUL | Sat | 20 | CA | Golf
Croquet Championships Finals - Singles - at Nailsea |
|
| JUL | Sun | 21 | CA | Golf
Croquet Championships Finals - Doubles - at Nailsea |
|
| JUL | Mon | 22 | SWF | Parkstone
Trophy v Budleigh Salterton - Home |
|
| JUL | Sat | 27 | SWF | Parkstone
Trophy v Worcester Norton - Home |
|
| JUL | Sun | 28 | SWF | 1. Parkstone Trophy v Bath - Away | |
| 2. "B" League v Plymouth - Home | |||||
| AUG | Fri | 2 | NDCC | Gymkhana Evening. American Supper 5 - 7 pm |
Top |
| AUG | Sat | 3 | Back | ||
| AUG | Sun | 4 | SWF | 1. Parkstone Trophy v Sidmouth - Home | |
| 2. Intermediate League v Bath - Away | |||||
| AUG | Sat Sun | 10 11 | CA | Weekend
Handicap Singles Tournament Manager: TBA |
|
| AUG | Sat | 17 | SWF | Intermediate League v Palace (Wells) - Home |
|
| AUG | Sun | 18 | |||
| AUG | Sat | 24 | |||
| AUG | Sun | 25 | NDCC | Speed Croquet Competition | |
| AUG SEP | Sat Sun | 31 1 | CA | All England Handicap Area Finals at Bath | |
| SEP | Sat | 7 | SWF | Federation League Semi-finals at Nailsea Manager: Peter Dyke |
Top |
| SEP | Sun | 8 | NDCC | Beginners Competition | Back |
| SEP | Sat Sun | 14 15 | CA | All England Handicap Finals at Nailsea | |
| SEP | Sat | 21 | NDCC | Semi Finals Day | |
| SEP | Sun | 22 | SWF | Federation
Golf Croquet Finals - at Nailsea Manager Don Waterhouse |
|
| SEP | Sat Sun | 28 29 | NDCC | Finals Weekend | |
| SEP | Sun | 29 | NDCC | End of Season Barbeque and Prizegiving | |
| NOV | Wed | 6 | NDCC | Clubhouse Lunch, start 12.30 pm | Top |
| Back | |||||
| NOV | Sat | 30 | NDCC | Christmas Lunch 12.15 pm for 12.45 pm |
| Go to top of page |
| updated 25 October, 2002 | Webmaster |