| 2003 Membership Details | Introduction to the Club |
| Colour Key: |
NDCC Club Events
‘B’ League
Matches
Parkstone
Qualifier Matches CA Events Federation League Matches Intermediate League Matches Free Dates & Friendly Matches Other SWF Events |
| MAR | Sat | 6 | NDCC | AGM at Croquet Pavilion - 2.00 pm followed by Committee Meeting | |
| MAR | Sat | 27 | NDCC | Adult Table Tennis Competition 2.00 pm | |
| APR | Sat | 3 | NDCC | Start of Season - Soup & roll at 1.00pm followed by Golf Croquet, fun and tea | |
| APR | Sat Sun | 10 11 | Easter Weekend | ||
| APR | Sat Sun | 17 18 | CA | Silver Gilt Course | |
| APR | Sat | 24 | NDCC | Open Day, start 2.00 pm | |
| APR | Sun | 25 | NDCC | Short Croquet Competition | Top |
| MAY | Sat Sun | 1 2 | NDCC | Doubles Competition | Back |
| MAY | Sat Sun | 8 9 | CA | Weekend
Handicap Singles Tournament Manager: Hamish Hall |
|
| MAY | Sat Sun | 15 16 | NDCC | Improvers Course | |
| MAY | Fri | 21 | NDCC | Golf Croquet Evening. American Supper 5-7pm | |
| MAY | Sat | 22 | SWF | 1. Intermediate League v Kington Langley - Home | |
| 2. 'B' League (SW) v Wellington - Away | |||||
| MAY | Sun | 23 | SWF | 1. Federation League v Sidmouth - Away | |
| 2. 'B' League (C) v Kington Langley - Away | |||||
| MAY | Sat | 29 | SWF | SWF Golf Croquet Qualfying Round at Nailsea | |
| MAY | Sun | 30 | SWF | Intermediate League v Bristol - Home | Top |
| JUN | Sat | 5 | SWF | SWF Short Croquet Team Competition at Nailsea | Back |
| JUN | Sun | 6 | SWF | 1. Parkstone Qualifier v Budleigh Salterton - Away | |
| 2. 'B' League (C) v Swindon - Home | |||||
| JUN | Sat | 12 | CA | Golf Croquet Championships Qualifying Round - Singles - at Nailsea | |
| JUN | Sun | 13 | CA | Golf Croquet Championships Qualifying Round - Doubles - at Nailsea | |
| JUN | Sat Sun | 19 20 | CA | Advanced Play Singles Tournament Manager: Peter Dyke | |
| JUN | Sat | 26 | CA | 1. The Centre Stage Golf Croquet Competition | |
| 2. The Grass Roots Golf Croquet Competition | |||||
| JUN | Sun | 27 | SWF | 1. Parkstone Qualifier v Bath - Away | |
| 2. 'B' League (SW) v Taunton Deane - Away | Top | ||||
| JUL | Sat Sun | 3 4 | NDCC | LARS Plate (Qualifiers) | Back |
| JUL | Sun | 4 | SWF | ||
| JUL | Sat | 10 | NDCC | One-ball Competitions | |
| JUL | Sun | 11 | SWF | 1. Federation League v Taunton Deane - Home | |
| JUL | Sat | 17 | SWF | Parkstone Qualifier v Cheltenham 2nd - Away | |
| JUL | Sun | 18 | SWF | 1. Federation League v Plymouth - Away | |
| 2. 'B' League (SW) v Plymouth - Home | |||||
| JUL | Mon | 19 | SWF | Intermediate League v Palace (Wells) - Away | |
| JUL | Sat | 24 | NDCC | Golf Croquet Competitions | |
| JUL | Sun | 25 | SWF | 1. Federation League v Budleigh Salterton - Home | |
| 2. 'B' League (C) v Bath - Away | |||||
| 3. 'B' League (SW) v Weston-super-Mare - Home | |||||
| JUL | Thu | 29 | Friendly | Nailsea v Watford at Nailsea (Friendly) | |
| JUL | Fri | 30 | NDCC | Gymkhana Evening. American Supper 5 - 7 pm | |
| JUL | Sat | 31 | NDCC | LARS Plate - Semi-Final | |
| AUG | Sun | 1 | SWF | 1. Parkstone Qualifier v Cedar Park (Bristol) - Home | Top |
| 2. 'B' League (C) v Palace (Wells) - Home | Back | ||||
| AUG | Sat | 7 | NDCC | High Bisquers Competition - Managers: Brigit Clayton & Mary Barnes | |
| AUG | Sun | 8 | SWF | 1. Intermediate League v Bath - Away | |
| 2. 'B' League (SW) v Torbay - Home | |||||
| AUG | Wed | 11 | NDCC | "Wild Wednesday 1 " - Fun Doubles Day - 1030 start with coffee (bring packed lunch). | |
| AUG | Sat Sun | 14 15 | CA | Weekend Handicap Singles Tournament | |
| AUG | Thur Fri | 19 20 | NDCC | 3-Way High Bisquers Tournament - Managers: Brigit Clayton & Violet Delmas | |
| AUG | Sat | 21 | |||
| AUG | Sun | 22 | NDCC | Beginners Competition - Manager: Kathy Wallace | |
| AUG | Sat Sun | 28 29 | NDCC | Doubles Competition | Top |
| SEP | Sat | 4 | NDCC | Speed Croquet Competition | Back |
| SEP | Sun | 5 | SWF | Parkstone Qualifier v Worcester Norton - Home | |
| SEP | Sat | 11 | SWF | SWF Golf Croquet Finals - Manager: Don Waterhouse | |
| SEP | Sun | 12 | NDCC | Semi-Finals Day | |
| SEP | Sat Sun | 18 19 | CA | All England Handicap Finals | |
| SEP | Sat Sun | 25 26 | NDCC | Finals Weekend followed by shared supper and Prizegiving | Top |
| OCT | Sat | 2 | NDCC | Alternate Stroke Progressive Doubles | Back |
| OCT | Sun | 3 | SWF | Intermediate League Final | |
| OCT | Wed | 6 | NDCC | "Wild Wednesday 2" - 14 Point Singles | |
| OCT | Sun | 10 | NDCC | Nailsea B League Challenge match (End of Season Report) | |
| NOV | Wed | 10 | NDCC | Clubhouse Lunch, start 12.30 pm | |
| DEC | Sat | 4 | NDCC | Christmas Lunch |
updated 21-Mar-2005