| Back to Journal Index |
21 October 2001
End of Season South West Federation League Tables - 2001
The final positions of Nailsea Croquet Club in the four South West Federation Leagues are shown in the following tables:
| League for Advanced Play | ||||||
| Position | Parkstone Trophy Qualifier South | P | W | L | W | A |
| 1 | Bristol 2nd | 3 | 2 | 1 | 10 | 8 |
| 2 | Budleigh Salterton | 3 | 2 | 1 | 15 | 7 |
| 3 | Nailsea | 3 | 1 | 2 | 6 | 8 |
| 4 | Sidmouth | 3 | 1 | 2 | 5 | 13 |
|
Federation League |
||||||
| Position | Central Section | P | W | L | W | A |
| 1 | East Dorset | 4 | 3 | 1 | 13 | 7 |
| 2 | Kingston Maurward | 4 | 3 | 1 | 14 | 8 |
| 3 | Bristol | 4 | 3 | 1 | 13 | 9 |
| 4 | Nailsea | 4 | 1 | 3 | 11 | 15 |
| 5 | Bath | 4 | 0 | 4 | 5 | 17 |
|
Intermediate League |
||||||
| Position | Central Section | P | W | L | W | A |
| 1 | Nailsea | 3 | 3 | 0 | 15 | 4 |
| 2 | Bath | 3 | 2 | 1 | 8 | 11 |
| 3 | Kington Langley | 3 | 1 | 2 | 8 | 11 |
| 4 | Lansdown | 3 | 0 | 3 | 5 |
10 |
|
Nailsea lost to Dyffryn, 1-4, in the semi-final playoff. |
||||||
|
B League |
||||||
| Position | South West Section | P | W | L | W | A |
| 1 | Plymouth | 5 | 5 | 0 | 25 | 4 |
| 2 | Budleigh Salterton | 5 | 4 | 1 | 18 | 7 |
| 3 | Nailsea | 5 | 3 | 2 | 15 | 14 |
| 4 | Wellington | 5 | 2 | 3 | 7 | 12 |
| 5 | Exeter | 5 | 1 | 4 | 9 | 14 |
| 6 | Torbay | 5 | 0 | 5 | 1 | 24 |
In addition Nailsea came second in the National Short Croquet
Team Competition.
| Back to Journal Index |
| updated 6 May, 2002 | Webmaster |